Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | NACHIKETA SCHOOLS |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-58 BYPASS ROAD, VILL SANADHAWALI ,MUZAFFARNAGAR UTTAR PRADESH,MUZAFFARNAGAR, UTTAR PRADESH - 251003 |
5. | PRINCIPAL NAME | Mrs. TANUJ KAPILl |
5. | PRINCIPAL'S QUALIFICATION: | MA B.Ed |
6. | SCHOOL EMAIL ID | nachiketaschools8@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7055606639 |
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |   |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |   |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Note:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BYCHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADEDDOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | Mrs. TANUJ KAPIL | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 2 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR |
Mrs. VIKKY JAIN
|
||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Jasbir Kaur |
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
NA | NA | NA | NA | NA | NA |
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
NA | NA | NA | NA | NA | NA |
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13,481 Sq.M. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 & 46 Sq.M. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 93 Sq.M. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 5 |
6. | NO. OF BOYS TOILETS | 5 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |